loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2024 18.20 13.33 0.00
Reverse Repo-C C I Apr 30, 2024 17.21 12.60 39.47
Equity-Reliance Industr Apr 30, 2024 9.60 7.03 -13.09
Equity-ICICI Bank Apr 30, 2024 8.91 6.53 22.99
Net CA & Others-Net CA & Others Apr 30, 2024 6.29 4.60 30.98
Equity-Larsen & Toubro Apr 30, 2024 6.10 4.47 70.95
Equity-HDFC Bank Apr 30, 2024 5.83 4.27 -19.79
Equity-Jio Financial Apr 30, 2024 4.01 2.94 29.22
Equity-TCS Apr 30, 2024 4.00 2.93 -1.43
Equity-Tata Motors-DVR Apr 30, 2024 3.27 2.39 41.92
Equity-Maruti Suzuki Apr 30, 2024 3.04 2.23 1.72
Indian Mutual Funds-Nippon India Silver ETF Apr 30, 2024 2.56 1.87 0.00
Equity-Hind.Aeronautics Apr 30, 2024 2.26 1.66 23.27
Equity-St Bk of India Apr 30, 2024 2.17 1.59 9.82
Equity-B H E L Apr 30, 2024 2.12 1.56 100.21
Equity-Trent Apr 30, 2024 2.09 1.53 11.70
Equity-M & M Apr 30, 2024 2.07 1.51 221.22
Equity-Tata Power Co. Apr 30, 2024 1.99 1.46 0.00
Equity-LIC Housing Fin. Apr 30, 2024 2.00 1.46 0.00
Equity-O N G C Apr 30, 2024 1.98 1.45 57.31
Equity-Canara Bank Apr 30, 2024 1.94 1.42 0.00
Equity-Power Grid Corpn Apr 30, 2024 1.91 1.40 9.01
Equity-Tata Steel Apr 30, 2024 1.90 1.40 0.00
Equity-Punjab Natl.Bank Apr 30, 2024 1.78 1.30 44.16
Equity-Bharat Dynamics Apr 30, 2024 1.45 1.06 12.88
Equity-Eicher Motors Apr 30, 2024 1.43 1.04 0.00
Equity-S A I L Apr 30, 2024 1.39 1.02 17,256.25
Equity-Hindustan Copper Apr 30, 2024 1.39 1.02 0.00
Equity-NTPC Apr 30, 2024 1.30 0.95 8.16
Equity-H U D C O Apr 30, 2024 1.30 0.95 0.00
Equity-Zensar Tech. Apr 30, 2024 1.29 0.94 0.00
Derivatives - Stock Future-NMDC Apr 30, 2024 1.27 0.93 0.00
Equity-GMR Airports Inf Apr 30, 2024 1.25 0.92 0.00
Derivatives - Stock Future-Container Corpn. Apr 30, 2024 1.24 0.91 0.00
Equity-DLF Apr 30, 2024 1.18 0.86 93.63
Equity-NCC Apr 30, 2024 1.16 0.85 0.00
Corporate Debts-E X I M Bank Apr 30, 2024 1.09 0.80 0.67
Equity-Adani Ports Apr 30, 2024 1.02 0.75 -19.42
Equity-Colgate-Palmoliv Apr 30, 2024 1.01 0.74 4.23
Equity-Dixon Technolog. Apr 30, 2024 0.93 0.68 -35.14
Equity-Cipla Apr 30, 2024 0.90 0.66 0.00
Equity-Bajaj Auto Apr 30, 2024 0.79 0.58 -62.98
Corporate Debts-N A B A R D Apr 30, 2024 0.73 0.54 0.16
Equity-Rail Vikas Apr 30, 2024 0.69 0.50 13.25
Equity-CIE Automotive Apr 30, 2024 0.65 0.48 0.00
Equity-Inox Wind Apr 30, 2024 0.65 0.48 0.00
Equity-Jupiter Wagons Apr 30, 2024 0.63 0.46 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2024 0.51 0.37 0.56
Corporate Debts-H U D C O Apr 30, 2024 0.32 0.23 0.22
Corporate Debts-I R F C Apr 30, 2024 0.21 0.16 -3.56
Equity-Ingersoll-Rand Apr 30, 2024 0.16 0.12 0.00
Derivatives - Stock Call Option-GAIL (India) Apr 30, 2024 0.12 0.09 0.00
Corporate Debts-Indian Renewable Apr 30, 2024 0.10 0.07 0.30
Derivatives - Stock Call Option-Reliance Industr Apr 30, 2024 0.04 0.03 87.91
Derivatives - Index Put Option-PUT NIFTY 22700 Apr 30, 2024 0.02 0.02 0.00
Derivatives - Index Future-NIFTY MIDCAP Apr 30, 2024 -2.92 -2.14 0.00