loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2025 21.82 14.89 -0.16
Corporate Debts-N A B A R D Apr 30, 2025 15.61 10.65 1.48
Equity-HDFC Bank Apr 30, 2025 9.32 6.36 34.47
Equity-ICICI Bank Apr 30, 2025 8.89 6.07 5.83
Equity-Bharti Airtel Apr 30, 2025 7.89 5.38 7.56
Indian Mutual Funds-Nippon I Silver Apr 30, 2025 5.71 3.90 -16.92
Equity-Grasim Inds Apr 30, 2025 4.74 3.23 4.84
Equity-Reliance Industr Apr 30, 2025 4.51 3.08 -3.89
Equity-ITC Apr 30, 2025 4.46 3.04 3.92
Equity-Interglobe Aviat Apr 30, 2025 4.36 2.97 204.20
Equity-Shree Cement Apr 30, 2025 4.01 2.74 -2.60
Equity-Sundaram Finance Apr 30, 2025 3.84 2.62 199.60
Equity-Kotak Mah. Bank Apr 30, 2025 3.20 2.18 1.70
Equity-M & M Apr 30, 2025 3.05 2.08 9.87
Equity-Federal Bank Apr 30, 2025 2.97 2.02 0.00
Equity-Marico Apr 30, 2025 2.84 1.94 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.79 1.90 89.26
Equity-SBI Cards Apr 30, 2025 2.62 1.79 0.00
Equity-TCS Apr 30, 2025 2.54 1.73 -39.55
Equity-Eicher Motors Apr 30, 2025 2.39 1.63 4.10
Corporate Debts-LIC Housing Fin. Apr 30, 2025 2.18 1.49 1.11
Equity-Bajaj Finance Apr 30, 2025 2.16 1.47 -3.48
Equity-Jio Financial Apr 30, 2025 2.11 1.44 14.46
Equity-Bajaj Finserv Apr 30, 2025 1.95 1.33 0.00
Equity-St Bk of India Apr 30, 2025 1.91 1.30 2.22
Equity-Blue Star Apr 30, 2025 1.62 1.11 -20.13
Equity-Coromandel Inter Apr 30, 2025 1.57 1.07 7,839.90
Equity-Hind. Unilever Apr 30, 2025 1.55 1.05 3.69
Equity-Power Grid Corpn Apr 30, 2025 1.45 0.99 0.00
Equity-Larsen & Toubro Apr 30, 2025 1.44 0.98 -4.34
Equity-Coforge Apr 30, 2025 1.39 0.95 0.00
Equity-Torrent Pharma. Apr 30, 2025 1.40 0.95 0.00
Equity-Persistent Sys Apr 30, 2025 1.38 0.94 -3.48
Equity-AAVAS Financiers Apr 30, 2025 1.34 0.91 0.00
Equity-J K Cements Apr 30, 2025 1.28 0.87 0.00
Equity-Indian Hotels Co Apr 30, 2025 1.09 0.75 0.02
Equity-Abbott India Apr 30, 2025 0.90 0.61 0.00
Equity-Godrej Consumer Apr 30, 2025 0.71 0.48 0.00
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2025 0.68 0.46 0.00
Corporate Debts-H U D C O Apr 30, 2025 0.32 0.22 1.36
Net CA & Others-Net CA & Others Apr 30, 2025 0.29 0.21 -52.49
Corporate Debts-I R F C Apr 30, 2025 0.22 0.15 -2.29
Corporate Debts-Indian Renewable Apr 30, 2025 0.10 0.07 1.09